| Name | Mahmoud Ali Al Shugran |
| Faculty | Information Technology |
| Rank | Assistance Professor |
Research Interest | Wireless and Mobile Networks, routing protocols design, Internet of Things,IoT Security. |
|
|
| Name | Majd Alhawamdeh |
| Faculty | Information Technology |
| Rank | |
Research Interest | - Data base - Data mining - Big data - Cloud computing - Information security - Deep learning - Information Technology - Information System |
|
|
|
|
| Name | Mashhour M. H. Alkhawaldeh |
| Faculty | Agriculture |
| Rank | |
Research Interest | Entomology: Insect Taxonomy, Integrated pest management, biocontrol. Mycology: Endophytes Ecology (Insects and fungi) |
|
|
|
|
|
|
| Name | Mohammad Brake |
| Faculty | Science |
| Rank | Associate professor |
Research Interest | Plant Biotechnology |
|
|
|
| Name | Mohammad Gasem Mohammad Althiabat |
| Faculty | Pharmacy |
| Rank | |
Research Interest | My interest include identifying potential drug candidates and optimizing lead compounds for various therapeutic applications, particularly in cancer, central nervous system (CNS) diseases, and viral infections, including coronavirus. |
|